Workshop Details | |
---|---|
Company | Abellio London |
Workshop | Battersea Workshop |
Address | Silverthorne Road, Battersea, London, United Kingdom, SW8 3HE |
Audit date | |
---|---|
Start date | 27/06/2018 |
End date | 26/06/2021 |
Contact | |
---|---|
Service Manager | Kingsley Moyo |
General Manager | Mike Harvey |
Phone | 02077888740 |
mike.harvey@abellio.co.uk | |
Website | www.abellio.co.uk |
Staff | |
---|---|
No. of Apprentices | 2 |
No. of Technicians | 26 |
No. of Supervisors | 3 |
No. of irtec Licence holders on site | 10 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | No |
No. of vehicle bays | 7 |
No. of vehicle lifts/pits | 14 |
First time test pass rate | 99% |
No. of RIDDOR's in past year | 1 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | Yes |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | No |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle washing facility | Yes |
Day | |
---|---|
Monday | 24h |
Tuesday | 24h |
Wednesday | 24h |
Thursday | 24h |
Friday | 24h |
Saturday | 24h |
Sunday | 24h |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single deck bus | No |
PCV Double deck bus | Yes |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | Yes |
ISO 18000 (Health & Safety) | Yes |