Workshop Details | |
---|---|
Company | Abellio London |
Workshop | Hayes Workshop |
Address | North Hyde Gardens, Hayes, Middlesex, United Kingdom, UB3 4QR |
Audit date | |
---|---|
Start date | 18/07/2018 |
End date | 17/07/2021 |
Contact | |
---|---|
Service Manager | Shawn Foxton |
General Manager | Martin Dixon |
Phone | 0208855330 |
martin.dixon@abellio.co.uk | |
Website | www.abellio.co.uk |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 9 |
No. of Supervisors | 2 |
No. of irtec Licence holders on site | 6 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | No |
No. of vehicle bays | 0 |
No. of vehicle lifts/pits | 2 |
First time test pass rate | 100% |
No. of RIDDOR's in past year | None |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | No |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle washing facility | Yes |
Day | |
---|---|
Monday | 24h |
Tuesday | 24h |
Wednesday | 24h |
Thursday | 24h |
Friday | 24h |
Saturday | 24h |
Sunday | 24h |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single deck bus | Yes |
PCV Double deck bus | Yes |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | Yes |
ISO 18000 (Health & Safety) | Yes |