Workshop Details | |
---|---|
Company | Abbey Logistics Group |
Workshop | Liverpool Workshop |
Address | 199 Great Howard Street, Liverpool, Merseyside, United Kingdom, L5 9SD |
Audit date | |
---|---|
Start date | 27/02/2020 |
End date | 26/02/2023 |
Contact | |
---|---|
General Manager | Chris Dobbie |
Phone | 03300 552 858 |
[email protected] | |
Website | www.abbeylogisticsgroup.com |
Do you take part in the Earned Recognition Scheme? |
Working on becoming part of the scheme |
Staff | |
---|---|
No. of Apprentices | 2 |
No. of Technicians | 6 |
No. of Supervisors | 2 |
No. of irtec Licence holders on site | 8 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | No |
No. of vehicle bays | 4 |
No. of vehicle lifts/pits | 3 |
First time test pass rate | 97% |
Pass after Rectification at Station (PRS) rate | 100 |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | Yes |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 06:00 - 22:00 |
Tueday | 06:00 - 22:00 |
Wednesday | 06:00 - 22:00 |
Thursday | 06:00 - 22:00 |
Friday | 06:00 - 22:00 |
Saturday | 06:00 - 22:00 |
Sunday | 06:00 - 22:00 |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
Light vehicle | No |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | No |
44,000kg | Yes |
PCV Single deck bus | No |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | Yes |
ISO 18000 (Health & Safety) | No |