Workshop Details | |
---|---|
Company | APR Engineering Ltd |
Workshop | Northampton Workshop |
Address | Lower Farm Road, Moulton Park Industrial Estate, Northampton, United Kingdom, NN3 6XF |
Audit date | |
---|---|
Start date | 07/12/2018 |
End date | 06/12/2021 |
Contact | |
---|---|
Service Manager | Ben Davies |
General Manager | Chris Randell |
Phone | 0160 464 2248 |
chris@aprengineering.com | |
Website | www.aprengineering.com |
Staff | |
---|---|
No. of Apprentices | 1 |
No. of Technicians | 7 |
No. of Supervisors | 2 |
No. irtec Licence holders on site | 1 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | Yes |
No. of vehicle bays | 3 |
No. of vehicle lifts/pits | 3 |
First time test pass rate | 96% |
No. of RIDDOR's in past year | 1 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | Yes |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
Speed limiter calibration | Yes |
Tachograph calibration | Yes |
Trailer maintenance | Yes |
Transport refrigeration unit service | Yes |
Vehicle rental | No |
Vehicle washing facility | Yes |
Day | |
---|---|
Monday | 24h |
Tuesday | 24h |
Wednesday | 24h |
Thursday | 24h |
Friday | 24h |
Saturday | 07:00 - 12:00 |
Sunday | On Call Only |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single deck bus | Yes |
PCV Double deck bus | Yes |
PCV Single deck coach | Yes |
PCV Double deck coach | Yes |
Trailer | Yes |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | No |
ISO 18000 (Health & Safety) | No |