Workshop Details | |
---|---|
Company | Abellio London |
Workshop | Southall Workshop |
Address | Abellio London, 40 Armstrong Way, Southall, United Kingdom, UB2 4SD |
Audit date | |
---|---|
Start date | 31/10/2019 |
End date | 30/10/2022 |
Contact | |
---|---|
General Manager | Martin Dixon |
Phone | 07384 236412 |
damon.long@abellio.co.uk / martin.dixon@abellio.co.uk | |
Website | www.abellio.co.uk |
Do you take part in the Earned Recognition Scheme? |
Yes |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 20 |
No. of Supervisors | 4 |
No. of irtec Licence holders on site | 12 |
Facilities | |
---|---|
Adequate parking spaces | 80 |
Recovery vehicle(s) available | No |
No. of vehicle bays | 0 |
No. of vehicle lifts/pits | 6 |
First time test pass rate | 100% |
Pass after Rectification at Station (PRS) rate | 0% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | No |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | Yes |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | No |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 24h |
Tueday | 24h |
Wednesday | 24h |
Thursday | 24h |
Friday | 24h |
Saturday | 24h |
Sunday | 24h |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
Light vehicle | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single deck bus | Yes |
PCV Double deck bus | Yes |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | No |
Electric | No |
Hybrid | Yes |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | Yes |
ISO 18000 (Health & Safety) | No |