Workshop Details | |
---|---|
Company | Acorn Transport and Plant Hire |
Workshop | Acorn Workshop |
Address | Grovelands Farm, Colesden Road, Wilden, Bedford, United Kingdom, MK44 2QW |
Audit date | |
---|---|
Start date | 24/07/2023 |
End date | 23/07/2026 |
Contact | |
---|---|
Service Manager | Julia Edgeley |
General Manager | Julia Edgeley |
Phone | 01234339932 |
[email protected] | |
Website | |
Do you take part in the Earned Recognition Scheme? |
N/A |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 2 |
No. of Supervisors | 1 |
No. of irtec Licence holders on site | 3 |
Facilities | |
---|---|
Adequate parking spaces | 30 |
Recovery vehicle(s) available | 1 |
No. of vehicle bays | 2 |
No. of vehicle lifts/pits | 2 |
First time test pass rate | 89% |
Pass after Rectification at Station (PRS) rate | 0% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | No |
DVSA Authorised Test Facility | Yes |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | Yes |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
AdBlue supply/maintenance | No |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 06:00 - 19:00 |
Tueday | 06:00 - 19:00 |
Wednesday | 06:00 - 19:00 |
Thursday | 06:00 - 19:00 |
Friday | 06:00 - 19:00 |
Saturday | N/A |
Sunday | N/A |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single deck bus | No |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | No |
ISO 45001 (Health & Safety) | No |