Workshop Details | |
---|---|
Company | APM Commercials |
Workshop | APM House Workshop |
Address | A P M House, Manby Road, Immingham, United Kingdom, DN40 2LL |
Audit date | |
---|---|
Start date | 30/11/2022 |
End date | 29/11/2025 |
Contact | |
---|---|
Service Manager | Shaun Cadman |
General Manager | Steve Gilboy |
Phone | 01469 574862 |
[email protected] | |
Website | www.apmcommercials.co.uk |
Do you take part in the Earned Recognition Scheme? |
No |
Staff | |
---|---|
No. of Apprentices | 2 |
No. of Technicians | 19 |
No. of Supervisors | 4 |
No. of irtec Licence holders on site | 0 |
Facilities | |
---|---|
Adequate parking spaces | 40 |
Recovery vehicle(s) available | Yes |
No. of vehicle bays | 5 |
No. of vehicle lifts/pits | 3 |
First time test pass rate | 90% |
Pass after Rectification at Station (PRS) rate | 100% |
No. of RIDDOR's in past year | 1 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
AdBlue supply/maintenance | No |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | Yes |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 06:00 - 00:00 |
Tueday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 12:00 |
Sunday | Closed |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single deck bus | No |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | No |
ISO 45001 (Health & Safety) | No |