| Workshop Details | |
|---|---|
| Company | Adams Morey Ltd |
| Workshop | Bournemouth Workshop |
| Address | Yeomans Way, Bournemouth, United Kingdom, BH8 0BL |
| [email protected] | |
| Audit date | |
|---|---|
| Start date | 01/12/2024 |
| End date | 30/11/2027 |
| Contact | ||
|---|---|---|
| Service Manager | Marc Sheridan | |
| General Manager | Bob Cartwright | |
| Phone |
|
|
| Website |
|
|
| Do you take part in the Earned Recognition Scheme? |
No | |
| Staff | |
|---|---|
| No. of Apprentices | 4 |
| No. of Technicians | 16 |
| No. of Supervisors | 3 |
| No. of irtec Licence holders on site | 9 |
| Facilities | |
|---|---|
| Adequate parking spaces | Yes |
| Recovery vehicle(s) available | No |
| No. of vehicle bays | 6 |
| No. of vehicle lifts/pits | 5 |
| First time test pass rate | 97.80% |
| Pass after Rectification at Station (PRS) rate | - |
| No. of RIDDOR's in past year | 0 |
| Services | |
|---|---|
| 24 hour assistance | Yes |
| DVSA Authorised Test Facility | No |
| Certified to maintain & repair ADR vehicles | Yes |
| Analogue tachograph inspection and repairs | Yes |
| Bodywork maintenance | No |
| Digital tachograph data download | Yes |
| Digital tachograph legal inspection | No |
| Driver facilities available | Yes |
| Hydraulics maintenance | No |
| Roller brake test | Yes |
| AdBlue supply/maintenance | No |
| ADAS calibration | No |
| Speed limiter calibration | Yes |
| Tachograph calibration | Yes |
| Trailer maintenance | Yes |
| Transport refrigeration unit service | No |
| Vehicle rental | No |
| Vehicle diagnostics | Yes |
| Vehicle washing facility | Yes |
| Opening Times | |
|---|---|
| Monday | 08:00 - 01:30 |
| Tueday | 08:00 - 01:30 |
| Wednesday | 08:00 - 01:30 |
| Thursday | 08:00 - 01:30 |
| Friday | 08:00 - 01:30 |
| Saturday | Closed |
| Sunday | Closed |
| Vehicle Types | |
|---|---|
| Rigid | Yes |
| Articulated | Yes |
| Light vehicle | Yes |
| 3,500 - 7,500kg | Yes |
| 7,500kg | Yes |
| 18,000kg | Yes |
| 26,000kg | Yes |
| 32,000kg | Yes |
| 44,000kg | Yes |
| PCV Single deck bus | Yes |
| PCV Double deck bus | Yes |
| PCV Single deck coach | Yes |
| PCV Double deck coach | Yes |
| Trailer | Yes |
| Electric | No |
| Hybrid | No |
| Gas | No |
| Specialist equipment/vehicle | No |
| Accreditations | |
|---|---|
| ISO 9001 (Quality) | Yes |
| ISO 14000 (Environmental) | Yes |
| ISO 45001 (Health & Safety) | No |