Workshop Details | |
---|---|
Company | Adams Morey Ltd |
Workshop | Camborne Workshop |
Address | Unit D2-D4, Formal Industrial Estate, Treswithian, Camborne, United Kingdom, TR14 0PY |
[email protected] |
Audit date | |
---|---|
Start date | 01/12/2024 |
End date | 30/11/2027 |
Contact | ||
---|---|---|
Service Manager | Alan Fisher | |
General Manager | Alan Fisher | |
Phone |
|
|
|
||
Website |
|
|
Do you take part in the Earned Recognition Scheme? |
No |
Staff | |
---|---|
No. of Apprentices | 1 |
No. of Technicians | 2 |
No. of Supervisors | 1 |
No. of irtec Licence holders on site | 2 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | No |
No. of vehicle bays | 3 |
No. of vehicle lifts/pits | 4 |
First time test pass rate | 96% |
Pass after Rectification at Station (PRS) rate | 97% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | Yes |
Bodywork maintenance | Yes |
Digital tachograph data download | Yes |
Digital tachograph legal inspection | Yes |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | Yes |
Speed limiter calibration | Yes |
Tachograph calibration | Yes |
Trailer maintenance | Yes |
Transport refrigeration unit service | Yes |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | No |
Opening Times | |
---|---|
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | On request |
Sunday | On request |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single deck bus | Yes |
PCV Double deck bus | No |
PCV Single deck coach | Yes |
PCV Double deck coach | No |
Trailer | Yes |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | Yes |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | Yes |
ISO 45001 (Health & Safety) | No |