Workshop Details | |
---|---|
Company | Adams Morey Ltd |
Workshop | Eastleigh Workshop |
Address | Wide Lane, Southampton International Airport, Southampton, United Kingdom, SO18 2NL |
[email protected] |
Audit date | |
---|---|
Start date | 01/12/2024 |
End date | 30/11/2027 |
Contact | ||
---|---|---|
Service Manager | Marie Wilson | |
General Manager | Lee Warry | |
Phone |
|
|
|
||
Website |
|
|
Do you take part in the Earned Recognition Scheme? |
No |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 9 |
No. of Supervisors | 2 |
No. of irtec Licence holders on site | 8 |
Facilities | |
---|---|
Adequate parking spaces | 20 |
Recovery vehicle(s) available | No |
No. of vehicle bays | 4 |
No. of vehicle lifts/pits | 2 |
First time test pass rate | 98% |
Pass after Rectification at Station (PRS) rate | - |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | No |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | Minimal |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Minimal |
Hydraulics maintenance | No |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 06:00 - 22:30 |
Tueday | 06:00 - 22:30 |
Wednesday | 06:00 - 22:30 |
Thursday | 06:00 - 22:30 |
Friday | 06:00 - 22:00 |
Saturday | 08:00 - 12:00 |
Sunday | Closed |
Vehicle Types | ||
---|---|---|
Rigid | Yes | |
Articulated |
|
|
Light vehicle |
|
|
3,500 - 7,500kg |
|
|
7,500kg |
|
|
18,000kg |
|
|
26,000kg |
|
|
32,000kg |
|
|
44,000kg |
|
|
PCV Single deck bus |
|
|
PCV Double deck bus | No | |
PCV Single deck coach | No | |
PCV Double deck coach | No | |
Trailer |
|
|
Electric |
|
|
Hybrid |
|
|
Gas | No | |
Specialist equipment/vehicle |
|
Accreditations | ||
---|---|---|
ISO 9001 (Quality) |
|
|
ISO 14000 (Environmental) |
|
|
ISO 45001 (Health & Safety) | No |