| Workshop Details | |
|---|---|
| Company | Adams Morey Ltd |
| Workshop | Heathfield Workshop |
| Address | Adams Morey Ltd, Unit 1, Roundhead Road, Heathfield Industrial Estate, Newton Abbot, United Kingdom, TQ12 6UE |
| [email protected] | |
| Audit date | |
|---|---|
| Start date | 01/12/2024 |
| End date | 30/11/2027 |
| Contact | ||
|---|---|---|
| Service Manager | Mark Tyrrell | |
| General Manager | Scott Cocks | |
| Phone |
|
|
|
||
| Website |
|
|
| Do you take part in the Earned Recognition Scheme? |
No | |
| Staff | |
|---|---|
| No. of Apprentices | 4 |
| No. of Technicians | 19 |
| No. of Supervisors | 2 |
| No. of irtec Licence holders on site | 5 |
| Facilities | |
|---|---|
| Adequate parking spaces | Yes |
| Recovery vehicle(s) available | No |
| No. of vehicle bays | 7 |
| No. of vehicle lifts/pits | 7 |
| First time test pass rate | 97.76% |
| Pass after Rectification at Station (PRS) rate | - |
| No. of RIDDOR's in past year | 0 |
| Services | |
|---|---|
| 24 hour assistance | No - DAFAid |
| DVSA Authorised Test Facility | No |
| Certified to maintain & repair ADR vehicles | No |
| Analogue tachograph inspection and repairs | Yes |
| Bodywork maintenance | Yes |
| Digital tachograph data download | No |
| Digital tachograph legal inspection | Yes |
| Driver facilities available | Yes |
| Hydraulics maintenance | No |
| Roller brake test | Yes |
| AdBlue supply/maintenance | Yes |
| ADAS calibration | No |
| Speed limiter calibration | Yes |
| Tachograph calibration | Yes |
| Trailer maintenance | Yes |
| Transport refrigeration unit service | No |
| Vehicle rental | No |
| Vehicle diagnostics | Yes |
| Vehicle washing facility | Yes |
| Opening Times | |
|---|---|
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 22:00 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | Closed |
| Sunday | Closed |
| Vehicle Types | |
|---|---|
| Rigid | Yes |
| Articulated | Yes |
| Light vehicle | No |
| 3,500 - 7,500kg | Yes |
| 7,500kg | Yes |
| 18,000kg | Yes |
| 26,000kg | Yes |
| 32,000kg | Yes |
| 44,000kg | Yes |
| PCV Single deck bus | Yes |
| PCV Double deck bus | No |
| PCV Single deck coach | Yes |
| PCV Double deck coach | No |
| Trailer | No |
| Electric | No |
| Hybrid | No |
| Gas | No |
| Specialist equipment/vehicle | No |
| Accreditations | |
|---|---|
| ISO 9001 (Quality) | Yes |
| ISO 14000 (Environmental) | No |
| ISO 45001 (Health & Safety) | No |