Workshop Details | |
---|---|
Company | Aberdeenshire Council |
Workshop | Macduff Workshop |
Address | Road Repair Depot, Macduff Industrial Estate, Old Gamrie Road, Macduff, United Kingdom, AB44 1GD |
Audit date | |
---|---|
Start date | 03/03/2022 |
End date | 02/03/2025 |
Contact | |
---|---|
Service Manager | Daniel Reid |
General Manager | Gordon Ross |
Phone | 01261 455839 |
[email protected] | |
Website | www.aberdeenshire.gov.uk |
Do you take part in the Earned Recognition Scheme? |
No |
Staff | |
---|---|
No. of Apprentices | 1 |
No. of Technicians | 5 |
No. of Supervisors | 1 |
No. of irtec Licence holders on site | 0 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | Yes |
No. of vehicle bays | 8 |
No. of vehicle lifts/pits | 6 |
First time test pass rate | 100% |
Pass after Rectification at Station (PRS) rate | 100% |
No. of RIDDOR's in past year | 3 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | Yes |
Digital tachograph data download | Yes |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 07:00 - 16:45 |
Tueday | 07:00 - 16:45 |
Wednesday | 07:00 - 16:45 |
Thursday | 07:00 - 16:45 |
Friday | 07:00 - 16:45 |
Saturday | Closed |
Sunday | Closed |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | No |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | No |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | No |
PCV Single deck bus | Yes |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | Yes |
Hybrid | Yes |
Gas | No |
Specialist equipment/vehicle | Yes |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | No |
ISO 45001 (Health & Safety) | No |