Workshop Details | |
---|---|
Company | Abellio London |
Workshop | Middlesex Workshop |
Address | Unit 1 Waterway Business Park, Rigby Lane, Hayes, Middlesex, United Kingdom, UB3 1EY |
Audit date | |
---|---|
Start date | 20/10/2021 |
End date | 19/10/2024 |
Contact | |
---|---|
Service Manager | Shawn Foxen |
General Manager | Matt Bloxhan |
Phone | 0777 503 3297 |
[email protected] | |
Website | http://www.abellio.co.uk |
Do you take part in the Earned Recognition Scheme? |
Yes |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 8 |
No. of Supervisors | 3 |
No. of irtec Licence holders on site | 8 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | 1 |
No. of vehicle bays | 3 |
No. of vehicle lifts/pits | 3 lifts |
First time test pass rate | 98.57% |
Pass after Rectification at Station (PRS) rate | 100% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | No |
Certified to maintain & repair ADR vehicles | Yes |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | No |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
AdBlue supply/maintenance | No |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | No |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | No |
Opening Times | |
---|---|
Monday | 24H |
Tueday | 24H |
Wednesday | 24H |
Thursday | 24H |
Friday | 24H |
Saturday | 24H |
Sunday | 24H |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
Light vehicle | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single deck bus | Yes |
PCV Double deck bus | Yes |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | No |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | Yes |
ISO 45001 (Health & Safety) | Yes |