Workshop Details | |
---|---|
Company | Aberdeenshire Council |
Workshop | Mintlaw Workshop |
Address | Station Road, Mintlaw, United Kingdom, AB42 5EE |
Audit date | |
---|---|
Start date | 02/03/2022 |
End date | 01/03/2025 |
Contact | |
---|---|
Service Manager | Colin Hunter |
General Manager | Gordon Ross |
Phone | 01771 676650 |
[email protected] | |
Website | www.aberdeenshire.gov.uk |
Do you take part in the Earned Recognition Scheme? |
No |
Staff | |
---|---|
No. of Apprentices | 1 |
No. of Technicians | 7 |
No. of Supervisors | 2 |
No. of irtec Licence holders on site | 0 |
Facilities | |
---|---|
Adequate parking spaces | Yes |
Recovery vehicle(s) available | Yes |
No. of vehicle bays | 9 |
No. of vehicle lifts/pits | 10 |
First time test pass rate | 100% |
Pass after Rectification at Station (PRS) rate | 100% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | Yes |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | Yes |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | Yes |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 07:00 - 16:45 |
Tueday | 07:00 - 16:45 |
Wednesday | 07:00 - 16:45 |
Thursday | 07:00 - 16:45 |
Friday | 07:00 - 16:45 |
Saturday | Closed |
Sunday | Closed |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | No |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | No |
PCV Single deck bus | Yes |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | Yes |
Hybrid | Yes |
Gas | No |
Specialist equipment/vehicle | Yes |
Accreditations | |
---|---|
ISO 9001 (Quality) | No |
ISO 14000 (Environmental) | No |
ISO 45001 (Health & Safety) | No |