| Workshop Details | |
|---|---|
| Company | Star Commercials Ltd |
| Workshop | Moorends Thorne Workshop |
| Address | Inglemoor Farm, Goole Road, Moorends, Doncaster, South Yorkshire, United Kingdom, DN8 4JY |
| Audit date | |
|---|---|
| Start date | 10/02/2023 |
| End date | 09/02/2026 |
| Contact | |
|---|---|
| Service Manager | Kelly Fairhurst (Operations Manager) |
| General Manager | Damian Longley (Managing Director) |
| Phone | 01405 741627 |
| [email protected] | |
| Website | https://www.starcommercials.co.uk/ |
| Do you take part in the Earned Recognition Scheme? |
N/A |
| Staff | |
|---|---|
| No. of Apprentices | 1 |
| No. of Technicians | 10 |
| No. of Supervisors | 2 |
| No. of irtec Licence holders on site | 7 |
| Facilities | |
|---|---|
| Adequate parking spaces | Yes |
| Recovery vehicle(s) available | 0 |
| No. of vehicle bays | 8 |
| No. of vehicle lifts/pits | 4/3 |
| First time test pass rate | 95% |
| Pass after Rectification at Station (PRS) rate | 97% |
| No. of RIDDOR's in past year | 0 |
| Services | |
|---|---|
| 24 hour assistance | No |
| DVSA Authorised Test Facility | No |
| Certified to maintain & repair ADR vehicles | No |
| Analogue tachograph inspection and repairs | No |
| Bodywork maintenance | No |
| Digital tachograph data download | No |
| Digital tachograph legal inspection | No |
| Driver facilities available | Yes |
| Hydraulics maintenance | No |
| Roller brake test | Yes |
| AdBlue supply/maintenance | Yes |
| ADAS calibration | No |
| Speed limiter calibration | No |
| Tachograph calibration | No |
| Trailer maintenance | Yes |
| Transport refrigeration unit service | No |
| Vehicle rental | No |
| Vehicle diagnostics | Yes |
| Vehicle washing facility | Yes |
| Opening Times | |
|---|---|
| Monday | 07:00 - 19:00 |
| Tueday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 07:00 - 19:00 |
| Sunday | Closed |
| Vehicle Types | |
|---|---|
| Rigid | Yes |
| Articulated | Yes |
| Light vehicle | Yes |
| 3,500 - 7,500kg | Yes |
| 7,500kg | Yes |
| 18,000kg | Yes |
| 26,000kg | Yes |
| 32,000kg | Yes |
| 44,000kg | Yes |
| PCV Single deck bus | No |
| PCV Double deck bus | No |
| PCV Single deck coach | No |
| PCV Double deck coach | No |
| Trailer | Yes |
| Electric | No |
| Hybrid | No |
| Gas | No |
| Specialist equipment/vehicle | No |
| Accreditations | |
|---|---|
| ISO 9001 (Quality) | No |
| ISO 14000 (Environmental) | No |
| ISO 45001 (Health & Safety) | No |