Workshop Details | |
---|---|
Company | A.W Jenkinson |
Workshop | Penrith Workshop |
Address | Haweswater Road, Penrith Industrial Estate, Penrith, United Kingdom, CA11 9EU |
Audit date | |
---|---|
Start date | 21/11/2023 |
End date | 20/11/2026 |
Contact | |
---|---|
Service Manager | John McGill |
General Manager | Ian McGregor |
Phone | |
[email protected] | |
Website | |
Do you take part in the Earned Recognition Scheme? |
N/A |
Staff | |
---|---|
No. of Apprentices | 0 |
No. of Technicians | 2 |
No. of Supervisors | 1 |
No. of irtec Licence holders on site | 2 |
Facilities | |
---|---|
Adequate parking spaces | 25 |
Recovery vehicle(s) available | 0 |
No. of vehicle bays | 2 |
No. of vehicle lifts/pits | 1 |
First time test pass rate | 98% |
Pass after Rectification at Station (PRS) rate | 100% |
No. of RIDDOR's in past year | 0 |
Services | |
---|---|
24 hour assistance | Yes |
DVSA Authorised Test Facility | Yes |
Certified to maintain & repair ADR vehicles | No |
Analogue tachograph inspection and repairs | No |
Bodywork maintenance | No |
Digital tachograph data download | Yes |
Digital tachograph legal inspection | No |
Driver facilities available | Yes |
Hydraulics maintenance | No |
Roller brake test | Yes |
AdBlue supply/maintenance | Yes |
ADAS calibration | No |
Speed limiter calibration | No |
Tachograph calibration | No |
Trailer maintenance | Yes |
Transport refrigeration unit service | No |
Vehicle rental | No |
Vehicle diagnostics | Yes |
Vehicle washing facility | Yes |
Opening Times | |
---|---|
Monday | 07:00 - 17:30 |
Tueday | 07:00 - 17:30 |
Wednesday | 07:00 - 17:30 |
Thursday | 07:00 - 17:30 |
Friday | 07:00 - 17:30 |
Saturday | Closed |
Sunday | Closed |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
Light vehicle | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single deck bus | No |
PCV Double deck bus | No |
PCV Single deck coach | No |
PCV Double deck coach | No |
Trailer | Yes |
Electric | No |
Hybrid | No |
Gas | No |
Specialist equipment/vehicle | No |
Accreditations | |
---|---|
ISO 9001 (Quality) | Yes |
ISO 14000 (Environmental) | No |
ISO 45001 (Health & Safety) | No |